IEM-5160
- Intel® Atom/ Celeron Elkhart J6412/ N6210/ X6425E
- Dual channel DDR4-3200 up to 64GB memory
- 3 independent display: DP, HDMI, eDP/ LVDS(BIOS control)
- 3 LAN (2 x Intel i210 supports PoE optional, 1 x Intel i226-V)
- 2 USB2.0, 2 USB3.0
- 1 RS-232/422/485, 1 RS-232
- Supports 4G/5G, Wi-Fi module expansion
- Supports PCIe X1/USB2.0/GPIO/TTL/HDA expansion via BTB connector
- 8GPIO, 1eSPI
- Product Details
- Specification
- Application
- Download

Elkhart Lake Performance with 64GB DDR4 on a 4-Inch SBC
The IEM-5160 brings Intel Atom® Elkhart Lake processing across X6425E, J6412, and N6210 processor options to a 165 x 115mm 4-inch single-board computer, offering a larger footprint than the 3.5-inch series to accommodate a denser on-board I/O layout. Dual-channel DDR4-3200 memory up to 64 GB sets it apart from the rest of the lineup, providing the memory headroom required for data-intensive edge workloads, multi-stream analytics, and real-time data aggregation without hitting a memory ceiling. Three independent display outputs spanning DP, HDMI, and eDP/LVDS support simultaneous multi-screen configurations directly from the board.

Direct I/O Access and Flexible Wireless Expansion
Standard industrial connectivity is available directly on the board, covering GbE LAN with optional PoE, USB, COM ports across RS-232/422/485 protocols, and 8-bit GPIO without an external hub or expander. A BTB connector provides additional PCIe, USB 2.0, TTL, and HDA expansion for custom integration, while internal M.2 E-Key and B-Key slots accommodate Wi-Fi and 4G/5G modules without adding cables to the enclosure.

Industrial-Grade Reliability for Embedded Deployments
The board accepts 9 to 36V DC input and operates across 0 to 60°C with a 65,536-level programmable watchdog timer and optional UPS module, supporting continuous operation through factory power fluctuations and unattended software faults. CE and FCC Class B certification covers deployment in regulated industrial environments.
Specifications
| Item | Description | |
| Processor System | CPU | Intel® Atom/Celeron Elkhart Lake J6412/N6210/X6425E CPU |
| TDP | 12W MAX | |
| BIOS | AMI 128Mbit SPI Flash | |
| Memory | Technology | 2 x DDR4 SO-DIMM |
| Max. Capacity | 64 GB | |
| Graphics | Controller | Intel Gen11 Graphics Engines (SoC integrated) |
| Graphic Features | DX12, OGL4.5, OCL1.2, Vulkan 1.1, MPEG2, H.264, JPEG/MJPEG, H.265(HEVC) | |
| Storage | M.2 M-Key | 1 x M.2 2280 SATA3.0 |
| SATA | 1 x SATA 3.0 | |
| External I/O | DP | 1 x DP1.4, resolution up to 4096 x 2160 @ 60Hz |
| HDMI | 1 x HDMI2.0b, resolution up to 4096 x 2160@60Hz | |
| Ethernet | 2 x Intel i210 GbE LAN (PoE optional), 1 x Intel i226-V 2.5GbE LAN | |
| USB | 2 x USB 3.0, 2 x USB2.0 | |
| Power Connector | 4-pin Phoenix terminal, supports remote switch | |
| LED & Switch | LED | Power, HDD, User-defined 1, User-defined 2 |
| Power Button | 1 x Power Button | |
| Clear CMOS | 1 x Clear CMOS | |
| Inside Connectors | USB2.0 | 2 x Internal USB2.0 (PIN-Out) |
| LCD | 1 x eDP/LVDS dual channel 18/24-bit, resolution up to 1920 x 1200 | |
| Serial Port | 1 x RS-232/422/485 (BIOS control), 1 x RS-232 | |
| GPIO | 8-bit GPIO | |
| Audio | 1 x HDA | |
| eSPI Bus/SMBus | 1 x eSPI Bus, 1 x SMBus | |
| Invertor | 1 x Invertor | |
| FAN | 1 x CPU FAN, 1 x SYS FAN | |
| SIM | 1 x Nano SIM | |
| UPS | 1 x UPS (Optional) | |
| Expansion | M.2 E-Key | 1 x M.2 2230 support Wi-Fi |
| M.2 B-Key | 1 x M.2 3052 support 4G/5G | |
| BTB Connector | 1 x PCIe x 1/2 x USB2.0/1 x I2C/1 x eSPI/4 x TTL (TX/RX/CTS/RTS/GND) | |
| Power Supply | Power Input | DC 9~36V |
| MAX. Consumption | 30 W | |
| Power Management | AT/ATX | |
| Others | Watchdog | 65536 level, 0 to 65535 second |
| TPM | TPM 2.0 (Optional) | |
| Environment | Operational Temperature | 0~ 60° C (32~140°F) |
| Storage Temperature | -40° C ~ 85° C (-40~185°F) | |
| Operating Humidity | 95% @ 40 °C (non-condensing) | |
| Storage Humidity | 95% @ 60 °C (non-condensing) | |
| Physical Characteristics | Dimensions | 165 x 115mm (LXW) |
| Certification | EMC | CE, FCC |
| OS Support | OS | Windows 10/11, centos 8 ubuntu 20.04/22.04 |
Dimensions

Interfaces

We’re just a message away! Let us help with your needs.