IEM-3160
- Intel® Atom N3350/N4200/J3455/J3455
- LPDDR4 up to 8GB memory
- 3 independent display: DP, VGA, eDP/ LVDS
- 2 LAN (2 x Intel i225-V)
- 1 x USB2.0, 3 x USB 3.0
- 1 RS-232/422/485, 1 RS-232
- Supports 4G/5G, Wi-Fi module expansion
- Supports PCIe X1/USB2.0/GPIO/TTL/HDA expansion via BTB connector
- 8 GPIO
- DC 9 to 36V, Optional UPS module
- 146 x 102mm (L x W)
- Product Details
- Specification
- Application
- Download

Scalable Intel Atom Processing on a 3.5-Inch Single-Board Computer
The IEM-3160 delivers Intel Atom® and Celeron® processing across J4205, J3455, N4200, and N3350 processor options on a 146 x 102mm 3.5-inch single-board computer, fitting directly into embedded chassis without a carrier board. LPDDR4 memory up to 8 GB pairs with M.2 M-Key and SATA3.0 dual storage paths, covering the local data throughput requirements of standard control and visualization workloads. Three independent display outputs spanning HDMI, VGA, and eDP/LVDS support simultaneous multi-screen configurations from a single board.

Direct I/O Access and Flexible Wireless Expansion
Standard industrial connectivity is available directly on the board, covering GbE LAN with optional PoE, USB, COM ports across RS-232/422/485 protocols, and 8-bit GPIO without an external hub or expander. A BTB connector provides additional PCIe, USB 2.0, TTL, and HDA expansion for custom integration, while internal M.2 E-Key and B-Key slots accommodate Wi-Fi and 4G/5G modules without adding cables to the enclosure.

Industrial-Grade Reliability for Embedded Deployments
The board accepts 9 to 36V DC input and operates across 0 to 60°C with a 65,536-level programmable watchdog timer and optional UPS module, supporting continuous operation through factory power fluctuations and unattended software faults. CE and FCC Class B certification covers deployment in regulated industrial environments.
Specifications
| Item | Discription | ||||
| Processor System | CPU | J4205 | J3455 | N4200 | N3350 |
| Core/Thread | 4C/4T | 4C/4T | 4C/4T | 2C/2T | |
| Base Frequency | 1.50 GHz | 1.50 GHz | 1.10 GHz | 1.10 GHz | |
| Turbo Frequency | 2.60 GHz | 2.30 GHz | 2.50 GHz | 2.40 GHz | |
| TDP | 10W | 10W | 6W | 6W | |
| Graphics | Controller | Intel Gen9 Graphic Engine | |||
| Feature | DirectX 12.0, OpenGL 4.3, OpenCL 2.0,HW Decode: H.264, MPEG2, VC-1, WMV9, H.265/HEVC, VP8, JPEG/MJPEG | ||||
| Memory | Technology | LPDDR4 | |||
| Max. capacity | 8GB | ||||
| Storage | M.2 M-Key | 1 x M.2 2280 SATA3.0 | |||
| SATA | 1 x SATA3.0 | ||||
| External I/O | HDMI | 1 x HDMI, resolution up to 3840 x 2160 @ 30Hz | |||
| Ethernet | 2x Intel i225-V 2.5GbE LAN | ||||
| USB | 3 x USB 3.0, 1 x USB2.0 | ||||
| SIM | 1 x SIM | ||||
| Power Connector | 4-pin Phoenix terminal, supports remote switch | ||||
| Switch | Power Button | 1 x Power Button | |||
| Reset | 1 x Reset | ||||
| Inside Connectors | Internal USB2.0 | 2 x Internal USB2.0 (PIN-Out) | |||
| VGA | 1 x VGA, resolution up to 1920 x 1200@60Hz | ||||
| Serial Port | 1 x RS-232/422/485, 1 x RS-232 | ||||
| TTL | 4 x TTL (TX/RX/CTS/RTS/GND) | ||||
| GPIO | 8-bit GPIO | ||||
| Audio | 1 x HDA | ||||
| LED | Power, HDD, User-defined 1, User-defined 2 | ||||
| SMBus | 1 x SMBus | ||||
| LPC | 1 x LPC | ||||
| CPU FAN | 1 x CPU FAN | ||||
| UPS | 1 x UPS (Optional) | ||||
| Expansion | M.2 E-Key | 1 x M.2 E-Key 2230 supports Wi-Fi | |||
| M.2 B-Key | 1 x M.2 B-Key 3052 supports 4G/5G | ||||
| Power Supply | Power Input | DC 9-36V | |||
| Max. consumption | 35W | ||||
| Type | AT/ATX | ||||
| Others | Watchdog | 65536 levels, 0 to 65535 second | |||
| Environment | Operating Temperature | 0 to 60 °C(32 to 140°F) | |||
| Storage Temperature | -40°C to 85°C(-40 to 185°F) | ||||
| Operating Humidity | 95% @ 40 °C (Non-condensing) | ||||
| Storage Humidity | 95% @ 60 °C (Non-condensing) | ||||
| Physical characteristics | Dimension | 146 x 102 mm (L x W x H) | |||
| Certification | EMC | CE, FCC | |||
| OS | OS | Windows 10/11, CentOS 7/8, Ubuntu 18.04/20.04/22.04 | |||
Dimensions

Interfaces


We’re just a message away! Let us help with your needs.