- Home »
- Products »
- Embedded Box PC »
- Scalable Series »
- E520-C
E520-C
- Intel® 10-11th generation Core™ i3/ i5/ i7 Processor
- H610/H670/Q670 Chipset
- 6 LAN (5 x Intel i210, 1 x Intel i219)
- 3 independent display via 1 DP, 1 HDMI and 1 VGA
- 1 RS-232/422/485, 1 RS-232
- 4 USB 3.2, 2 USB 2.0 (H610) or 6 USB3.2 (H670/Q670 support 2 SATA RAID (support RAID 0/RAID 1, switchable in BIOS)
- 1 PCIe 5.0 x16, 1 PCIe 4.0 x4(x2 signal ) , 2 PCI
- 16DI,16DO
- Supports 4G/5G, Wi-Fi module expansion
- Modular and cable-free high reliability design
- Product Details
- Specification
- Application
- Download

Maximized Expansion Density for Complex Automation Cells
When high-end vision systems and established control hardware must coexist, physical expansion space is critical. The E520-C maximizes this density, housing an ultra-fast PCIe 5.0 x16, a PCIe 4.0 x4, and 2 standard PCI slots alongside 6 GbE LAN ports and 32 channels of digital I/O. This quad-slot architecture provides the immediate physical and computational capacity to integrate multiple GPUs, high-speed frame grabbers, and standard industrial control cards in a single, cohesive platform.

Next-Generation Bandwidth for Edge AI and Complex Integration
Advanced edge AI and high-speed inspection demand massive data throughput and uncompromising CPU headroom. The 12th through 14th generation Intel Core architectures shift the computing paradigm, delivering a massive leap in multi-core processing power. This enhanced compute density is paired with ultra-fast PCIe 5.0 capabilities and next-generation DDR5 memory. By fundamentally widening the overall data pipeline, this platform provides the ultimate foundation to unleash the full potential of bandwidth-hungry AI accelerators and high-density expansion cards under extreme workloads.

Wall-Mount Ready, 3 Displays Supported
The platform installs directly on the control cabinet wall without requiring a rack enclosure. 1 DP, 1 HDMI, and 1 VGA output support 3 independent displays simultaneously, allowing operators to run HMI, process monitoring, and diagnostics on separate screens from a single centralized unit. An optimized thermal design ensures reliable, sustained operation at temperatures from 0 to 50°C.

High Reliability
The platform accepts DC 24V input with an optional UPS module, while the cable-free modular internal architecture and watchdog timer ensure continuous operation through power fluctuations and software faults alike.
Specifications
| CPU | CPU | Intel® 12-14th Gen Core™ Processors |
| TDP | 65W | |
| Socket | LGA1700 | |
| Chipset | H610/H670/Q670 | |
| BIOS | AMI 128Mbit SPI Flash | |
| Memory | Technology | Dual channel 262-pin DDR5 SO-DIMM |
| Max. Capacity | Max 64GB | |
| Graphic | Controller | Intel UHD Graphics 770 |
| External I/O | DP | 1 x DP1.4a, resolution up to 4096x2304@60Hz |
| HDMI | 1 x HDMI2.0b, resolution up to 4096x2160@60 Hz | |
| VGA | 1 x VGA, resolution up to 1920 x 1200@60Hz | |
| LAN | 5 x Intel i210 GbE, 1 x Intel i219 GbE | |
| USB 3.2 | H610: 4 USB3.2 (2 x GEN1, 2 x GEN2)Q670/H670: 6 USB3.2 (GEN2) | |
| USB 2.0 | H610: 2 USB2.0 | |
| Serial Port | 1 x RS-232/422/485, 1 x RS-232 | |
| DIO | 16 x DI (10K),16 x DO(10K) | |
| audio | 1 x Line out, 1 x Mic in | |
| Power Connector | 1 x 3-pin Phoenix terminal | |
| Reset | 1 x Reset | |
| LED & Switch | Power Button | 1 x Power Button |
| LED | 4 (SSD, Memory, User 1, User 2) | |
| Expansion | USB | 1 x Internal USB2.0 (Type A) |
| PCIe/PCI | 1 PCIe 5.0 x16, 1 PCIe 4.0 x4(x2 signal) , 2 PCI | |
| SATA3.0 | 2 x SATA 7+15 | |
| M.2 E-Key | 1 x M.2 2230 supports Wi-Fi (supports PCIe Protocol) | |
| M.2 B-Key | 1 x M.2 3042 B-Key supports 4G (H610),1 x M.2 3052 B-Key supports 4G/5G(H670/Q670);or 1 x M.2 2280 supports SATA3.0 | |
| M.2 M-Key | 1 x M.2 2280 M-Key SATA3.0 | |
| SIM | 1 x NANO SIM | |
| Power Supply | Power Input | 24V DC |
| Power Management | AT/ATX | |
| Max Consumption | 240W | |
| Others | Watchdog | 65536 levels, 0 to 65535 sec |
| TPM | TPM2.0(Optional) | |
| Physical Characteristics | construction | aluminium alloy |
| Installation | Wall mount | |
| Dimension | 220 x 226 x 176mm (LxWxH) | |
| Weight | 4.3 Kg | |
| Environment | OperatingTemperature | 0 to 50°C (32 to 122°F) |
| StorageTemperature | -40 to 85 °C (-40 to 185°F) | |
| OperatingHumidity | 95% @ 40 °C(Non-condensing) | |
| Storage Humidity | 95% @ 60 °C(Non-condensing) | |
| Certification | EMC | CE, FCC |
| OS | OS | Windows 10/11, Centos 8, Ubuntu 20.04/22.04 |
Dimensions

Interfaces


We’re just a message away! Let us help with your needs.