U470/U420E
- Intel 10thgeneration i9/i7/i5/i3, Pentium, Celeron CPU
- 2 LAN (1 x Intel i225,1 x Intel i219)
- 1 HDMI,1 DVI-D, 1 VGA, 1 eDP
- 6 USB 3.0
- 8 GPIO
- 1 RS-232, 2 x RS-232/485 (PIN-Out),3xRS-232 (PIN-Out)
- 1 PCIe x16, 1 PCIe x4(x2signal), 1 PCIe x4 (x1or x4signal), 4 PCI
- Product Details
- Specification
- Application
- Download

Scalable processing architecture and data storage
The U470 and U420E series 4U Industrial PCs provide scalable 10th generation Intel® Core™ performance to handle demanding calculation and data handling tasks in manufacturing execution systems. The industrial motherboard architecture accommodates high-capacity DDR4 memory and features integrated SATA 3.0 channels with hardware RAID functionality, establishing a robust, fault-tolerant foundation for continuous data logging without sacrificing system stability.

Hybrid bus expansion and control interfaces
A versatile expansion layer featuring 7 physical slots facilitates the simultaneous integration of high-bandwidth vision frame grabbers and standard industrial control cards within a unified 19-inch rackmount chassis. This 7-slot hybrid topology bridges modern PCIe Gen3 connectivity—configured as 1 PCIe x16 slot and 2 PCIe x4 slots—with 4 standard PCI slots, ensuring full compatibility with established factory hardware layers. Direct field-level communication is managed through integrated serial interfaces supporting RS-232/422/485 protocols, alongside dedicated digital I/O and parallel ports for precise actuator and sensor coordination.

Rich interfaces
Network communication, display, and system power
Network segmentation and secure line integration are achieved via independent Gigabit and 2.5 GbE Ethernet controllers. For comprehensive machine visualization and operator interface setups, the platform supports multi-screen topologies through integrated DVI-D, HDMI, VGA, and eDP outputs. Housed in a rugged steel enclosure designed for continuous operation in temperatures up to 60°C, the system utilizes standard ATX power distribution to guarantee reliable electrical performance under full expansion loads.
Specifications
| U470/U420E Series | |||
| Processor System | CPU | Intel 10th generation i9/i7/i5/i3, Pentium, Celeron CPU | |
| BIOS | AMI UEFI BIOS | ||
| Chipset | Intel H470 | H420E | |
| Memory | Technology | 2 x DDR4-2133/2400/2666/2933MHz U-DIMM | |
| Max. Capacity | Max. 64GB | ||
| Storage | M.2 M-Key | 1 * M.2 Key-M (PCIe 2x/SATA, default SATA, supports SATA SSD, 2242/2280) | |
| SATA | 3 x SATA 3.0 (Supports RST RAID 0, 1,5, 10) | ||
| External I/O | DVI-D | 1 x DVI-D, resolution up to 1920x1200@60Hz | |
| HDMI | 1 x HDMI, resolution up to 4096x2160@30Hz | ||
| Ethernet | 1 x Intel i225-V 2.5GbE LAN, 1 x Intel i219-V GbE LAN | ||
| USB | 6 x USB3.0 | ||
| Serial Port | 1 x RS-232 | ||
| PS/2 | 1 x PS/2 | ||
| Audio | Mic-In, Speaker-Out, Line-In | ||
| Inside Connectors | USB2.0 | 1 x USB2.0 Type-A, 4 x USB 2.0 (PIN-out), 2 x USB3.0 (PIN-out) | 1 x USB2.0 Type-A, 2 x USB2.0 (PIN-out) |
| VGA | 1 x VGA, resolution up to 1920x1200@60Hz | ||
| eDP | 1 x eDP, resolution up to 4096x2304@60Hz | ||
| Serial Port | 2 x RS-232/422/485, 3 x RS-232 | ||
| GPIO | 8 x GPIO | ||
| Expansion | PCIe 16X | 1 x PCIe x16 | 1 x PCIe x16 |
| PCIe 4X | 1 x PCIe x4 (x2 signal) | 1 x PCIe x4 (x2 signal) | |
| PCIe 4X | 1 x PCIe x4 (x4 signal) | 1 x PCIe x4 (x1 signal) | |
| PCIe | 4 x PCI | 4 x PCI | |
| Power Supply | Type | Standard ATX power supply (24PIN+8PIN) | |
| Others | Watchdog | Level 255 programmable min/sec, supports timeout interrupt or system reset | |
| TPM/TCM | Supports for onboard TPM 1.2/2.0(optional, not onboard by default) | ||
| Environment | Operating Temperature | 0 to 60 °C | |
| Storage Temperature | -20°C to 75°C | ||
| Operating Humidity | 10% to 85% | ||
| Storage Humidity | 5% to 95% (40°C) | ||
| Physical Characteristics | Dimension | 483 x 450 x 176 mm (L x W x H) | |
| Weight | 10.3 kg | ||
| OS | OS | Windows 10/11(64 bit), Linux | |
Dimensions

Interfaces


We’re just a message away! Let us help with your needs.