P215-2F
- Intel® Atom® J6412 Processor
- 3 x LAN (2 x Intel i210 supports PoE, 1 x Intel i226)
- 1 DP, 1 HDMI
- 2 x USB 3.0, 2 x USB 2.0
- 1 x RS-232/422/485, 1 x RS-232
- 10.1″ industrial-grade LCD screen
- 10-point capacitive touch screen
- Front panel IP65 protection
- Product Details
- Specification
- Application
- Download

Large-Format Visualization with Industrial-Grade Compute
The P215-2F brings Intel Atom® J6412 processing to a 21.5-inch 1920x1080 FHD panel, delivering the largest display footprint in the 2F lineup for complex multi-parameter HMI visualization and operator oversight. The system leverages dual-channel DDR4 memory up to 64 GB and an M.2 SATA storage path, providing a stable compute foundation for simultaneous visualization and control logic. An industrial-grade backlight engineered for 50,000 hours of operation ensures continuous display clarity across round-the-clock production schedules. DP and HDMI outputs support connection to an additional external display when the application requires extended screen coverage.

Rugged display interface and IP65-rated protection
Engineered to withstand harsh shop-floor conditions, the industrial panel PC architecture incorporates an IP65-rated front panel that systematically shields the display against dust ingress and liquid splashing. The display interface offers native flexibility through optional 10-point capacitive or rugged resistive touch technologies, allowing engineers to match the HMI interaction precisely to environmental demands such as gloved operation or high electromagnetic interference. This resilient display layer is supported by long-lifecycle backlights, ensuring continuous operational clarity across continuous production cycles.

Deterministic network topology and industrial reliability
A deterministic communication layer combines high-density fieldbus connectivity with unified network consolidation directly at the machine interface. The independent 3-LAN network architecture integrates 2 optional PoE channels, enabling the platform to power and synchronize industrial IP cameras or vision sensors without external power injection. Direct device coordination is managed through multi-protocol serial interfaces supporting RS-232/422/485 paths, completed by internal M.2 slots for cable-free Wi-Fi and 4G/5G wireless routing. Housed in a fully modular, cable-free internal layout, the system utilizes a 9 to 36V DC wide-voltage input to absorb factory power fluctuations, supporting panel or VESA mounting for continuous operation in temperatures from 0 to 60°C.
Specifications
| Item | Specification | ||
| CPU | CPU | J6412 | |
| TDP | 12W | ||
| BIOS | AMD 128Mbit SPI Flash | ||
| Memory | Technology | Dual channel DDR4 SO-DIMM | |
| Max. Capacity | 64 GB | ||
| Graphics | Controller | Intel Gen12 UHD Graphics Engines (SoC integrated) | |
| Feature | DX12, OGL4.5, OCL1.2, Vulkan 1.1, MPEG2, H.264;JPEG/MPEG, H.265(HVCF) | ||
| LCD | Type | FHD (Capacitive) | |
| Dimension | 21.5" (16.9) | ||
| Max. resolution | 1920 x 1080 | ||
| Max. colour | 16.7M | ||
| Brightness cd/m² | 250 | ||
| Viewing angle (H/V°) | 178°/178° | ||
| backlight life | 50,000Hrs | ||
| Contrast ratio | 1000:1 | ||
| Touch Screen | Capacitive touch | Light Transmission | ≥85% |
| Touch | 10 points | ||
| Type | Projected Capacitive | ||
| External I/O | DP/HDMI | 1 x DP 1.4, resolution up to 4096 x 2160@60 Hz, 1 x HDMI2.0b, up to 4096x304x24ppb@60Hz | |
| Ethernet | 2 x Intel i210 GbE LAN (optional PoE), 1 x Intel i219 GbE LAN | ||
| USB | 2 x USB 3.0, 2 x USB 2.0 | ||
| Serial Port | 1 x RS-232/422/485, 1 x RS-232 | ||
| Power input interface | 4-pin phenix terminal, Supports remote switch | ||
| Inside I/O | M.2 B-Key | 1 x M.2 B-Key 3052 Supports 4G/5G | |
| M.2 E-Key | 1 x M.2 E-Key 2230 Supports Wi-Fi (Supports PCIe Protocol) | ||
| M.2 M-Key | 1 x M.2 M-Key 2280 Supports SSD (SATA) | ||
| SIM | 1 x Nano SIM | ||
| LED & Switch | LED | Power, SATA, User-defined 1, User-defined 2 | |
| Power Button | 1 x Power Button | ||
| Clear CMOS | 1 x Clear CMOS | ||
| Power | Power Input | DC 9 to 36V | |
| Type | AT/ATX | ||
| Max.consumption | 30W | ||
| Others | Watchdog | Interrupt, system reset, programmable 1 to 255 min/sec | |
| TPM | TPM 2.0 (optional) | ||
| Physical Characteristics | Dimension | 528 x 322.5 x 69.2 mm (L x W x H) | |
| Weight | 4.5 kg | ||
| Installation | VESA/Embedded installation | ||
| Environment | Operating Temperature | 0 to 60°C (32 to 140°F) | |
| Storage Temperature | -40°C to 85°C (-40 to 185°F) | ||
| Operating Humidity | 95% @ 40°C (Non-condensing) | ||
| Storage Humidity | 95% @ 60°C (Non-condensing) | ||
| Certification | EMC | CE, FCC | |
| OS | OS | Windows 10/11, CentOS 8, Ubuntu 20.04/22.04 | |
Dimensions

Interfaces

We’re just a message away! Let us help with your needs.