P156-2F
- Intel® Atom® J6412/N6210/X6425E Processor
- 3 x LAN (2 x Intel i210 supports PoE, 1 x Intel i226)
- 2 x USB 3.0, 2 x USB 2.0
- 1 x RS-232/422/485, 1 x RS-232
- 15.6″ industrial-grade LCD screen
- 10-point capacitive or 4-wire resistive touch screen
- Front panel IP65 protection
- Product Details
- Specification
- Application
- Download

Scalable Display and Compute for Demanding HMI Environments
The P156-2F series brings scalable Intel Atom® processing to a 15.6-inch panel format, covering both 1366x768 and 1920x1080 resolution options to match the visualization demands of the application. Built on a modular motherboard design, the platform accommodates J6412, N6210, and X6425E processor options, with dual-channel DDR4 memory support up to 64 GB providing the data throughput required for responsive machine visualization and real-time control logic running in parallel.

Rugged display interface and IP65-rated protection
Engineered to withstand harsh shop-floor conditions, the industrial panel PC architecture incorporates an IP65-rated front panel that systematically shields the display against dust ingress and liquid splashing. The display interface offers native flexibility through optional 10-point capacitive or rugged resistive touch technologies, allowing engineers to match the HMI interaction precisely to environmental demands such as gloved operation or high electromagnetic interference. This resilient display layer is supported by long-lifecycle backlights, ensuring continuous operational clarity across continuous production cycles.

Deterministic network topology and industrial reliability
A deterministic communication layer combines high-density fieldbus connectivity with unified network consolidation directly at the machine interface. The independent 3-LAN network architecture integrates 2 optional PoE channels, enabling the platform to power and synchronize industrial IP cameras or vision sensors without external power injection. Direct device coordination is managed through multi-protocol serial interfaces supporting RS-232/422/485 paths, completed by internal M.2 slots for cable-free Wi-Fi and 4G/5G wireless routing. Housed in a fully modular, cable-free internal layout, the system utilizes a 9 to 36V DC wide-voltage input to absorb factory power fluctuations, supporting panel or VESA mounting for continuous operation in temperatures from 0 to 60°C.
Specifications
| Item | Specification | |||
| Processor System | CPU | Intel® Atom® J6412/N6210/X6425E CPU | ||
| TDP | 12W | |||
| BIOS | AMI 128Mbit SPI Flash | |||
| Graphics | Controller | Intel Gen11 Graphics Engines (SoC integrated) | ||
| Feature | DX12, OGL4.5, OCL1.2, Vulkan 1.1, MPEG2, H.264, JPEG/MJPEG, H.265 (HEVC) | |||
| Memory | Technology | 2 x DDR4 | ||
| Max. Capacity | 64 GB | |||
| Storage | M.2 M-Key | 1 x M.2 2280 SATA3.0 | ||
| LCD | Type | HD (Capacitance) | FHD (Capacitance) | FHD (Resistance) |
| Size | 15.6″ (16: 9) | 15.6″ (16: 9) | 15.6″ (16: 9) | |
| Max. Resolution | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | |
| Max. Color | 262K | 16.2M | 16.2M | |
| Brightness cd/m² | 220 | 300 | 300 | |
| View Angle(H/V°) | 178°/178° | 178°/178 | 178°/178 | |
| Backlight life | 15,000 hrs | 30,000 hrs | 30,000 hrs | |
| Contrast Ratio | 400: 1 | 1000:1 | 1000:1 | |
| Screen | Capacitive Touch | Light transmittance | ≥85% | |
| Contact | 10-point | |||
| Type | Projective capacitance | |||
| Lifetime | 10 million single touches | |||
| Resistive Touch | Light transmittance | About 78% | ||
| Resolution | Linear | |||
| Type | 4-wire resistance | |||
| External I/O | DP | 1 x DP 1.4, resolution up to 4096 x 2160@60Hz | ||
| Ethernet | 3 LAN (2 x Intel i210 supports PoE, 1 x Intel i226) | |||
| USB | 2 x USB 3.0, 2 x USB 2.0 | |||
| Serial Port (Optional) | 1 RS-232/422/485, 1 RS-232 | |||
| Power Connector | 4-pin Phoenix terminal, supports remote switch | |||
| LED & Switch | LED Indicator | Power, SATA, User-defined 1, User-defined 2 | ||
| Power Button | 1 x Power Button | |||
| Reset | 1 x Reset | |||
| Inside Connectors | M.2 E-Key | 1 x M.2 2230 supports Wi-Fi (Supports PCIe protocol) | ||
| M.2 B-Key | 1 x M.2 3052 supports 4G/5G | |||
| SIM | 1 x Nano SIM | |||
| UPS | 1 x UPS (Optional) | |||
| Power Supply | Power Input | DC 9-36V ±10% | ||
| Max. Consumption | 60W | |||
| Power Management | AT/ATX | |||
| Others | Watchdog | Interrupt and system reset are programmable from 1 second to 255 seconds | ||
| TPM | TPM 2.0 (Optional) | |||
| Environment | Operating Temperature | 0 to 60°C (32 to 140°F) | ||
| Storage Temperature | -40 to 85°C (-40 to 185°F) | |||
| Operating Humidity | 95% @ 40°C (Non-condensing) | |||
| Storage Humidity | 95% @ 60°C (Non-condensing) | |||
| Physical Characteristics | Dimension | 390 x 245 x 65.2 mm (L x W x H) | ||
| Weight | 3.5kg | |||
| Installation | VESA/Embedded | |||
| Certification | EMC | CE, FCC | ||
| OS | Windows 10/11, Centos 8, Ubuntu 20.04/22.04 | |||

We’re just a message away! Let us help with your needs.