E521
- Intel® 6th to 9th generation Core™ i3/ i5/ i7 Processor
- 3 LAN (2 x Intel i210, 1 x Intel i219)
- 3 independent display via 2 DP and 1 VGA
- 4 USB 3.0, 4 USB 2.0
- 1 RS-232/422/485, 3 RS-232/485, 2 RS-232
- 1 PCIe Gen3 x16, 1 PCIe Gen2 x4 (x2signal),2 PCI slots
- Supports 4G/5G, Wi-Fi module expansion
- Product Details
- Specification
- Application
- Download

Dense Serial Connectivity with Quad-Slot Versatility
The E521 excels in demanding environments that combine deep serial integration with multi-card hardware processing. It natively integrates extensive COM port support (RS-232/422/485) alongside 8 USB interfaces, while offering four dedicated expansion slots (PCIe Gen3 x16, PCIe Gen2 x4, and 2 PCI). This robust configuration allows engineers to seamlessly bridge traditional peripheral layers with advanced PCIe accelerators and dedicated PCI data acquisition cards simultaneously.

Solid Computational Foundation for Heavy-Duty Integration
When standard automation tasks evolve into complex data handling and real-time HMI rendering, the model provides the essential computational bandwidth to drive demanding add-on cards. Harnessing Intel Core processors from i3 up to the 8-core i7-9700 at 4.70GHz, this architecture ensures that high-speed data ingested from external modules is processed seamlessly, preventing system bottlenecks.

Wall-Mount Ready, 3 Displays Supported
The model installs directly on the control cabinet wall without requiring a rack enclosure. Two DP outputs and 1 VGA port support 3 independent displays simultaneously, allowing operators to run HMI, process monitoring, and diagnostics on separate screens from a single centralized unit.

High Reliability
The model accepts DC 24V input with an optional UPS module. The cable-free modular internal architecture and watchdog timer ensure continuous, rock-solid operation through power fluctuations and software faults alike.
Specifications
| E521 Series | ||
| Processor System | CPU | Intel® 6th to 9th generation Core™ i3/ i5/ i7 CPU |
| Chipset | H110 | |
| BIOS | AMI 64MB UEFI BIOS | |
| Memory | Technology | 2 x DDR4 |
| Max. capacity | 64 GB | |
| Storage | M.2 M-Key | 1 x M.2 2280 |
| SATA | 3 x SATA 3.0 | |
| External I/O | DP | 2 x DP, resolution up to 4096 x 2304@60 Hz |
| VGA | 1 x VGA, resolution up to 1920 x 1080@60 Hz | |
| Ethernet | 2 x Intel i210, 1 x Intel i219 GbE LAN | |
| USB | 4 x USB 3.0, 4 x USB2.0 | |
| Serial Port | 1 x RS-232/422/485, 3 x RS-232/485, 2 x RS-232 | |
| Audio | 1 x Mic-In, 1 x Line-Out | |
| Remote | 1 x Remote | |
| Power Connector | 3-pin Phoenix terminal | |
| Expansion | PCIe x16 | 1 x PCIe 3.0 x16 |
| PCIe x4 | 1 x PCIe 2.0 x4 (x2 signal) | |
| PCI | 2 x PCI | |
| LED & Switch | LED Indicator | Memory, Standby, SSD, Watchdog |
| Power Button | 1 x Power Button | |
| Clear CMOS | 1 x Clear CMOS | |
| Inside Connectors | USB 2.0 | 1 x internal USB2.0 Type-A |
| Mini PCIe | 1 x full size mini-PCIe, supports WLAN/WWAN module | |
| SIM | 1 x SIM | |
| Power Supply | Power Input | DC 24V |
| Others | Watchdog | Interruption and system reset, programmable for 1 to 255 min/sec |
| Environment | Operating Temperature | 0 to 50 °C(32 to 122°F) with airflow 0.7 m/s |
| Storage Temperature | -40°C to 85°C(-40 to 185°F) | |
| Operating Humidity | 95% @ 40 °C (Non-condensing) | |
| Storage Humidity | 95% @ 60 °C (Non-condensing) | |
| Physical Characteristics | Dimension | 220 x 226 x 176 mm (L x W x H) |
| Weight | 4.3 kg | |
| Installation | Wall mount | |
| Certification | EMC | CE, FCC |
| OS | OS | Win7(Only Gen 6), Windows 10/11, Centos 7/8, Ubuntu 18.04/20.04/22.04 |
Dimensions

Interfaces


We’re just a message away! Let us help with your needs.