- Home »
- Products »
- Embedded Box PC »
- Compact Series »
- E500A
E500A
- Intel® 10-11th generation Core™ i3/ i5/ i7 Processor
- 3 LAN (2 x Intel i210, 1 x Intel i219)
- 3 independent display via 1 DP, 1 HDMI and 1 VGA
- 4 USB 3.0, 2 USB 2.0 (H420E) or 6 USB3.0 (Q470)
- 1 RS-232, 1 RS-232/422/485
- Supports 4G/5G, Wi-Fi module expansion
- Product Details
- Specification
- Application
- Download

Enough Ports for Standard Industrial Deployments
Field deployments rarely involve a single device. The E500A provides 3 GbE LAN ports alongside 4 USB 3.0 and 2 COM ports, giving engineers the connectivity to integrate GigE Vision cameras, PLCs, and serial devices simultaneously without an extra switch or hub. The internal M.2 slot supports 4G/5G and Wi-Fi expansion without adding cables to the enclosure.

Uncompromising Performance for Complex Edge Workloads
When standard automation tasks evolve into complex data handling and real-time HMI rendering, the E500A delivers the necessary compute headroom without sacrificing the compact form factor. It harnesses 10th and 11th generation Intel Core processors from i3 to i7, bridging the gap between low-power edge devices and bulky rack-mount servers. At the top end, the i7-11700 delivers 8 cores at 4.90GHz turbo frequency, covering the most demanding real-time control and data processing workloads in a fully compact chassis.

Wall-Mount Ready, Three Displays Supported
The E500A installs directly on the control cabinet wall without a rack enclosure. One DP, one HDMI, and one VGA output support three independent displays simultaneously, covering operator HMI, process monitoring, and diagnostics on separate screens from a single unit. Passive cooling keeps operation quiet and maintenance-free at temperatures from 0 to 50°C with airflow.

High Reliability
The E500A accepts DC 24V input with an optional UPS module, while the cable-free modular internal architecture and watchdog timer ensure continuous operation through power fluctuations and software faults alike.
Specifications
| Item | Description | |
| Processor System | CPU | 10-11th Gen Intel® Core™ Series |
| TDP | Max. 65W | |
| Socket | LGA1200 | |
| Chipset | Q470 / H470 / H420E | |
| BIOS | AMI 256Mbit SPI Flash | |
| Memory | Technology | Dual channel 260-pin DDR4 SO-DIMM |
| Capacity | Max 64GB | |
| Graphics | Controller | Intel UHD Graphics Supports DirectX12, OpenGL 4.5 and OpenCL 2.1 |
| Features | 3D Acceleration: Direct3D 2015, OpenGL4.5, OpenCL2.1HW Decode: HEVC/H.265 (8/10-bit),AVC/H.264, VP9(8/10-bit),VP8,MPEG2,MJPEG,VC-1HW Encode: HEVC/H.265 (8/10-bit),AVC/H.264, VP9(8-bit),VP8, MPEG2,MJPEG | |
| External I/O | DP | 1 x DP1.4, resolution up to 4096x2304@60Hz |
| HDMI | 1 x HDMI1.4, resolution up to 4096 x2160@30 Hz | |
| VGA | 1 x VGA, resolution up to 1920 x 1200@60Hz | |
| Ethernet | 2 x Intel i210 GbE LAN, 1 x Intel i219 GbE LAN | |
| Serial Port | COM 1: RS-232/422/485, COM 2: RS-232 | |
| USB 3.0 | 4 (H420E)/ 6 (Q470/H470) | |
| USB 2.0 | 2 (H420E)/ 0 (Q470/H470) | |
| Audio | 1 x Line out, 1 x Mic in | |
| Remote | 1 x Remote | |
| Power InputConnector | 3-pin Phoenix terminal | |
| LED & Switch | LED | SATA, Memory, User-defined 1, User-defined 2 |
| Power Button | 1 x Power Button | |
| Reset | 1 x Reset Button | |
| Internal Connectors | M.2 E-Key | 1 x M.2 2230 supports Wi-Fi (Q470/H470:supports both CNVI and PCIe protocol; H420E:supports PCIe protocol) |
| M.2 B-Key | 1 x M.2 3052 supports 4G/5G | |
| M.2 M-Key | 2 x M.2 2280 SATA3.0 | |
| SIM | 1 x Nano SIM | |
| Power Supply | Power Input | 24V DC |
| Power Management | AT/ATX | |
| Max. consumption | 150W | |
| Others | Watchdog | 65536 level, 0 to 65535 sec |
| TPM | TPM2.0 (Optional) | |
| Physical Characteristics | ConstructionSize | Aluminum alloy |
| Weight | 220 x 226 x 68 mm (L x W x H) | |
| Installation | Wall-mount | |
| Environment | OperatingTemperatureStorage | 0 to 50°C (32 to 122°F) |
| Temperature | -40 to 85 °C (-40 to 185°F) | |
| Operating Humidity | 95% @ 40 °C (Non-condensing) | |
| Storage Humidity | 95% @ 60 °C (Non-condensing) | |
| Certification | EMC | CE, FCC |
| OS | OS | Windows 10/11, Centos 8, Ubuntu 20.04/22.04/24.04 |
Dimensions

Interfaces


We’re just a message away! Let us help with your needs.