





















规格 Specifications
| C200-100 | C200-200 | |
Bus interface | 4-lanes, PCI Express Gen2 interface | 4-lanes, PCI Express Gen3 interface |
| 2.5 GB/s total bandwidth, each port provides up to 600MB/s | 4GB/s total bandwidth, each port provides up to 900MB/s | |
USB | 4 USB3.1 ports, compatible with USB3.0/USB2.0/ 1.1/ 1.0 | |
4 USB 3.0 Type-A connectors on the front panel (fixed by M2 screws) | ||
USB controller | 2 ASM3142 master controllers | |
| Compliant with Universal Serial Bus 3.1 specification revision 1.0 | ||
Compliant with Intel xHCI specification revision 1.0 | ||
| USB Per Port Current Limit Control | User selectable 1500mA per port current limit control | |
| Power | Power from PCI Express bus: max 2.0A @ 3.3V | |
| Take power from PCI Express bus: maximum 2.8A @ 12V, for external device power supply | ||
| Operation environment | 0°C ~ 60°C ,with airflow | |
| Humidity: 5%~90% relative humidity, non-condensing | ||
| Operation system | Windows 7/8/10, Linux | |
| Size | 168 mm x 112 mm (W x H) | |
尺寸图 Demensions
