




















规格 Specifications
| Specs | Item  | E210 Series | |
Processor System  | CPU  | Intel® Elkhart Lake platform J6412/N6210/X6425E CPU  | |
| TDP | 12W Max | ||
| BIOS | AMI 128Mbit SPI Flash  | ||
Memory  | Technology  | 2 x DDR4 3200MT/s SO-DIMM  | |
Max. Capacity  | 32 GB  | ||
Graphics  | Controller  | Intel Gen11 Graphics Engines (SoC integrated)  | |
Features  | DX12, OGL4.5, OCL1.2, Vulkan 1.1, MPEG2, H.264, JPEG/MJPEG, H.265 (HEVC)  | ||
External IO  | DP | 1 x DP1.4up to 4096 x 2160@60Hz | |
| HDMI | 1 x HDMI 2.0b, up to 4096 x 2160@60Hz | ||
| Ethernet | 2 x Intel i210-AT GbE LAN, 1 x Intel i226-V 2.5GbE LAN | ||
| COM | COM1: RS-232/422/485, COM2: RS-232, COM3~6: RS-485  | ||
USB  | 2 x USB2.0, 2 x USB3.0  | ||
| DIO | 16 x DI(NPN or PNP, 10K), 16 x DO(NPN, 10K) | ||
| CAN | 2 x CANBus 2.0 A/B | ||
| Encoder | 2 x Encode | ||
Power DC Jack  | Phoenix 4pin  | ||
| Expansion | M.2 E-Key | 1 x M.2 2230 Support Wi-Fi | |
| M.2 B-Key | 1 x M.2 3052 Support 4G/5G | ||
| M.2 M-Key | 1 x M.2 2280 Sata3.0 | ||
| SATA | 1 x SATA3.0 | ||
| Internal USB2.0 | 3 x Internal USB2.0 (Pinout), 1 x Internal USB Type-A | ||
| SIM | 1 x Nano SIM | ||
| LED | LED Lights | Power status, HDD R/W,USER1,USER2 | |
| Power | Supply Voltage  | DC 9-36V ±10%  | |
| Max. Consumption | 30W | ||
| Power Management | AT/ATX | ||
Others  | Watch Dog  | Timer Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds  | |
TPM  | TPM 2.0(optional)  | ||
Environment  | Operating Temperature  | 0 ~ 60 °C(32~140°F)  | |
Storage Temperature  | -40°C ~ 85°C(-40~185°F)  | ||
Relative Humidity (Operating)  | 95% @ 40 °C (non-condensing)  | ||
Relative Humidity(Storage)  | 95% @ 60 °C (non-condensing)  | ||
| Physical Characteristics | Dimensions | 172 x 125 x 62.5mm(Lx Wx H) | |
| Installation | Wall-mounting/Din Rail | ||
| Certification | EMC | CE, FCC | |
| OS Support | OS Support | Windows 10/11, centos 8, ubuntu 20.04/22.04 | |
尺寸图 Dimensions

接口图 Interfaces

